Preliminary Schedule: IASCL 2008
The full IASCL 2008 Handbook (PDF File 3.8Mb)
| Sunday 27th July | |
| 14.00 -17.00 | Registration |
| Monday 28 July | |
| 07.30 - 18.30 | Registration |
| 09.00 - 09.15 | Opening Speeches |
| 09.15 - 10.30 | PlenaryTalk - Social Cognition and Early Language Development in Infancy Professor A Meltzoff, University of Washington, USA |
| 10.30 - 11.00 | Coffee Break |
| 11.00 - 13.00 | Symposia Session 1 |
| 13.00 - 14.30 | Lunch break |
| 14.30 - 16.00 | Poster Session 1 |
| 16.00 - 16.30 | Coffee break |
| 16.30 - 18.30 | Symposia Session 2 |
| 19.00 - 20.30 | Welcome reception National Museum of Scotland |
| Tuesday 29th July | |
| 08.30 - 18.30 | Registration |
| 09.15 - 10.30 | Plenary Talk - Evolution of the Language Faculty Professor M Hauser, Harvard University, USA |
| 10.30 - 11.00 | Coffee break |
| 11.00 - 13.00 | Symposia Session 3 |
| 13.00 - 14.30 | Lunch break |
| 14.30 - 16.00 | Poster Session 2 |
| 16.00 - 16.30 | Coffee break |
| 16.30 - 18.30 | Symposia Session 4 |
| Wednesday 30th July | |
| 08.30 - 13.30 | Registration |
| 09.00 - 11.00 | Symposia Session 5 |
| 11.00 - 11.30 | Coffee break |
| 11.30 - 13.30 | Symposia Session 6 |
| 13.45 | Lunchtime presentation: - The Phon & PhonBank Initiative within CHILDES |
| Free Afternoon or Tour (see social programme tab) | |
| 15.00 - 17.00 | Special session in honour of Ann Peters (organized by E.Veneziano, Université Paris Descartes-CNRS, France) Perspectives on the complexity of language acquisition: Conversation, prosody, typology and individual differences |
| Evening | Conference Ceilidh Balmoral Hotel |
| Thursday 31st July | |
| 08.30 - 18.30 | Registration |
| 09.15 - 10.30 | Plenary Talk - Growing up Bilingual: from Cradle to College Professor N Sebastián-Gálles, University of Barcelona, Spain |
| 10.30 - 11.00 | Coffee break |
| 11.00 - 13.00 | Symposia Session 7 |
| 13.00 - 14.30 | Lunch break: IASCL business meeting |
| 14.30 - 16.00 | Poster Session 3 |
| 16.00 - 16.30 | Coffee break |
| 16.30 - 18.30 | Symposia Session 8 |
| Friday 1st August | |
| 08.30 - 18.30 | Registration |
| 09.00 - 11.00 | Symposia Session 9 |
| 11.00 - 11.30 | Coffee break |
| 11.30 - 13.00 | Poster Session 4 |
| 13.00 - 14.30 | Lunch break |
| 14.30 - 16.30 | Symposia Session 10 |
| 16.30 - 17.00 | Coffee break |
| 17.00 - 18.15 | Plenary Talk - The Far Reach of Early Linguistic Experience Professor R Mayberry, University of California, USA |
| 18.15 - 18.30 | Final remarks |
The Phon & PhonBank Initiative within CHILDES: A Demonstration
During this special lunchtime presentation, we will provide an introduction to Phon and PhonBank, two new initiatives within the CHILDES project. Phon is a software program with a user-friendlygraphical interface that facilitates a number of tasks required for the analysis of phonological development. Phon supports multimedia data linkage, unit segmentation, multiple-blind transcription, automatic labeling of data, and systematic comparisons between target (model) and actual (produced) phonological forms. All of these functions are accessible through a user-friendly graphical interface. Databases managed within Phon can also be queried using a powerful search interface. This software program works on both Mac OS X and Windows platforms, is fully compliant with the CHILDES format, and supports Unicode font encoding. Together, these features facilitate easy data exchange among researchers and the construction of a shared
PhonBank database. Phon is being made freely available to the community as open-source software. It meets specific needs related to the study of first language phonological development (including babbling), second language acquisition, and speech disorders. We will explain how Phon can be used to create new corpora and how it can be used in conjunction with other programs such as Praat, CLAN and Excel. We will also discuss future development plans. Finally, we will show how existing corpora of transcribed data can be converted into Phon and contributed to PhonBank, a new section of the CHILDES public database focusing specifically on babbling and phonological development.