Preliminary Schedule: IASCL 2008
The full IASCL 2008 Handbook - Revised 15th July 08 (PDF File 3.8Mb)
| Sunday 27 July | |||||
| 14.00 - 18.30 | Registration | DHT-Bsmt | |||
| Monday 28 July | |||||
| 07.30 - 18.30 | Registration | DHT-Bsmt | |||
| 09.00 - 09.15 | Opening Speeches April McMahon, Head of the College of Humanities and Social Science, University of Edinburgh |
McEwan Hall | |||
| 09.15 - 10.30 | Plenary Session 1 “Social cognition and early language development in infancy” Andrew Meltzoff, University of Washington |
McEwan Hall | |||
| 10.30 - 11.00 | Coffee Break | DHT-GF, WR | |||
| 11.00 - 13.00 | Symposium Session 1 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S1-1: Screening for language delay in preschool children: Experiences and methodological challenges | S1-2: Referential communication in preschool children: What conditions make them more adept? | S1-3: Foundations for processing events and learning relational terms | S1-4: Prosody development: Typical and atypical | S1-5: Multilingualism as a norm: Insights from trilingual case studies around the world | |
| 13.00 - 14.30 | Lunch Break | ||||
| 14.30 - 16.00 | Poster Session 1 | ||||
| WR-G03 | WR-G04 | WR-G09 | WR-G10 | WR-G11 | |
| P1-1 : P1-6 | P1-7 : P1-15 | P1-16 : P1-27 | P1-28 : P1-39 | P1-40 : P1-55 | |
| 16.00 - 16.30 | Coffee Break | DHT-GF, WR | |||
| 16.30 - 18.30 | Symposium Session 2 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S2-1: Language impairment in adolescents: Psycholinguistic, educational and clinical perspectives | S2-2: The effect of discourse and pragmatics on referential expression: Cross-linguistic and cross-methodological evidence | S2-3: Mastering the intricacies of adjective meaning: Children acquire more than a word-to-property mapping | S2-4: Acquisition of intonation: Interfaces with word stress and grammar cross-linguistic evidence | S2-5: The origins and development of sociolinguistic competence | |
| 19.00 - 21.00 | Welcome reception National Museum of Scotland, Chambers Street Welcome: Antonella Sorace, University of Edinburgh |
||||
| Tuesday 29 July | |||||
| 08.30 - 18.30 | Registration | DHT-GF | |||
| 09.15 - 10.30 | Plenary Session 2 “Evolution of the language faculty” Marc Hauser, Harvard University |
McEwan Hall | |||
| 10.30 - 11.00 | Coffee Break | DHT-GF, WR | |||
| 11.00 - 13.00 | Symposium Session 3 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S3-1: Predictors, prevalence and natural history of language outcomes in a community cohort of Australian children: The Early Language in Victoria Study | S3-2: The acquisition of Bantu verbal morphology: A comparative view | S3-3: Pragmatic constraints and resource diversity in caregiver-infant interactions across cultures | S3-4: Early representations of prosodic information | S3-5: Why are noun plurals hard to acquire? A multi-task approach | |
| 13.00 - 14.30 | Lunch Break | ||||
| 14.30 - 16.00 | Poster Session 2 | ||||
| WR-G03 | WR-G04 | WR-G09 | WR-G10 | WR-G11 | |
| P2-1 : P2-6 | P2-7 : P2-16 | P2-17 : P2-26 | P2-28 : P2-36 | P2-37 : P2-51 | |
| 16.00 - 16.30 | Coffee Break | DHT-GF, WR | |||
| 16.30 - 18.30 | Symposium Session 4 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S4-1: Lexical and grammatical complexity in typical and atypical school-age children and adolescents | S4-2: A comparative study of Mayan children’s verb complement forms | S4-3: Beyond input: What orally educated deaf children teach us about language development | S4-4: Instrumental analysis of child speech | S4-5: Statistical approaches to the development of inflectional morphology | |
| Wednesday 30 July | |||||
| 08.30 - 18.30 | Registration | DHT-GF | |||
| 09.00 - 11.00 | Symposium Session 5 | ||||
| DHT-LA | DHT-LB | DHT-LC | DHT-LC | IF-G07 | |
| S5-1: Language processing and linguistic abilities in Autistic Spectrum Disorder | S5-2: Early abstract knowledge of verbs and their morphosyntax | S5-3: The role of input variability on language acquisition and use | S5-4: Liaison acquisition and construction in French: Empirical tests for a usage-based model | S5-5: Constructivist approaches to children's errors | |
| 11.00 - 11.30 | Coffee Break | DHT-GF, WR | |||
| 11.30 - 13.30 | Symposium Session 6 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S6-1: Understanding linguistic and cognitive deficits in SLI: Insights from neuropsychological research into the impairment | S6-2: How do pragmatics and semantics relate to the emergence of articles and pronouns? | S6-3: Input factors in bilingual acquisition | S6-4: Vowel development in non-Indo-European languages | S6-5: Machine learning of language from CHILDES corpora | |
| 13.45 - 14.45 | Lunchtime Workshop - The Phon & PhonBank Initiative within CHILDES | IF-G07 | |||
| 14.45- | Sightseeing Tours (see p. 10 for details) | ||||
| 15.00 - 17.00 | Special session in honour of Ann Peters Perspectives on the complexity of language acquisition: Conversation, prosody, typology and individual differences |
IF-G07 | |||
| 19.30 - midnight | Conference Ceilidh (Dancing will begin at 21.30) Please make your own dinner plans before coming to the Ceilidh. |
Balmoral Hotel, Princes Street | |||
| Thursday 31 July | |||||
| 08.30 - 18.30 | Registration | DHT-GF | |||
| 09.15 - 10.30 | Plenary Session 3 “Opening your ears in a multilingual world” Núria Sebastián-Gálles, University of Barcelona |
McEwan Hall | |||
| 10.30 - 11.00 | Coffee Break | DHT-GF, WR | |||
| 11.00-13.00 | Symposium Session 7 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S7-1: Individual differences and heterogeneity of the language profile in Williams syndrome | S7-2: Intersentential pronominal reference in L1-acquisition | S7-3: Why say, the car green: Morphosyntactic cross-linguistic transfer in bilingual children | S7-4: How phonological development supports lexical development | S7-5: Solving the no-negative evidence problem using positive evidence: Data from mathematical, computational, elicited-production and grammaticality-judgement studies | |
| 13.00-14.30 | Lunch Break IASCL Business Meeting |
IF-G07 | |||
| 14.30 - 16.00 | Poster Session 3 | ||||
| WR-G03 | WR-G04 | WR-G09 | WR-G10 | WR-G11 | |
| P3-1 : P3-5 | P3-6 : P3-13 | P3-14 : P3-24 | P3-25 : P3-34 | P3-35 : P3-48 | |
| 16.00 - 16.30 | Coffee Break | DHT-GF, WR | |||
| 16.30 - 18.30 | Symposium Session 8 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S8-1: Gesture and language development in children with language impairments | S8-2: Acquiring the semantics and syntax of presuppositions | S8-3: Investigating the linguistic development of early successive bilinguals | S8-4: Crosslinguistic perspectives on word segmentation | S8-5: Theory of mind and linguistic development: How they do (and do not) relate | |
| Friday 1 August | |||||
| 08.30 - 18.30 | Registration | DHT-GF | |||
| 9.00 - 11.00 | Symposium Session 9 | ||||
| DHT-LA | DHT-LB | DHT-LC | DHT-LC | IF-G07 | |
| S9-1: Phonology in Down syndrome: From perception, articulation and cognition to reading | S9-2: Detecting null arguments in child language: Comprehension approaches | S9-3: The origins and functions of infants’ gestures: A harbinger of linguistic development | S9-4: Brain indices of speech discrimination in monolinguals and bilinguals: Developmental perspectives | S9-5: The role of language components in literacy development: Views from multiple methods | |
| 11.00 - 11.30 | Coffee Break | DHT-GF, WR | |||
| 11.30 - 13.00 | Poster Session 4 | ||||
| WR-G03 | WR-G04 | WR-G09 | WR-G10 | WR-G11 | |
| P4-1 : P4-7 | P4-8 : P4-18 | P4-19 : P4-28 | P4-29 : P4-38 | P4-39 : P4-48 | |
| 13.00 - 14.30 | Lunch Break | ||||
| 14.30 - 16.30 | Symposium Session 10 | ||||
| DHT-LA | DHT-LB | DHT-LC | WR-L8 | IF-G07 | |
| S10-1: The role of phonological deficits in Specific Language Impairment (SLI) and dyslexia | S10-2: Development at the grammar/ pragmatics interface: Implicature, presupposition, focus, quantifier scope, and (over)literal interpretation | S10-3: The contribution of gesture to language learning at different linguistic milestones | S10-4: From variations to stability in child language: A multimodal and interdisciplinary perspective | S10-5: Narrative assessment of preschoolers: Significance and best practices | |
| 16.30 - 17.00 | Coffee Break | DHT-GF, WR | |||
| 17.00 - 18.15 | Plenary Session 4 McEwan Hall “Nature and nurture in the development of complex language comprehension” Rachel Mayberry, University of California, San Diego |
||||
| 18.15 - 18.30 | Final Remarks McEwan Hall Antonella Sorace, University of Edinburgh |
||||
The Phon & PhonBank Initiative within CHILDES: A Demonstration
During this special lunchtime presentation, we will provide an introduction to Phon and PhonBank, two new initiatives within the CHILDES project. Phon is a software program with a user-friendlygraphical interface that facilitates a number of tasks required for the analysis of phonological development. Phon supports multimedia data linkage, unit segmentation, multiple-blind transcription, automatic labeling of data, and systematic comparisons between target (model) and actual (produced) phonological forms. All of these functions are accessible through a user-friendly graphical interface. Databases managed within Phon can also be queried using a powerful search interface. This software program works on both Mac OS X and Windows platforms, is fully compliant with the CHILDES format, and supports Unicode font encoding. Together, these features facilitate easy data exchange among researchers and the construction of a shared
PhonBank database. Phon is being made freely available to the community as open-source software. It meets specific needs related to the study of first language phonological development (including babbling), second language acquisition, and speech disorders. We will explain how Phon can be used to create new corpora and how it can be used in conjunction with other programs such as Praat, CLAN and Excel. We will also discuss future development plans. Finally, we will show how existing corpora of transcribed data can be converted into Phon and contributed to PhonBank, a new section of the CHILDES public database focusing specifically on babbling and phonological development.